Stat Glossary
Definitions for every stat and metric used across the app.
General
General game and record statistics.
| Stat | Abbr | Description |
|---|---|---|
| Games Played | Games | Total number of games the player or team appeared in during the selected period. |
| Record | Record | Win-loss-tie record (W-L-T) during the selected period. |
| Win Percentage | Win % | Percentage of games won. Calculated as wins divided by total games played. |
Passing
Traditional passing statistics.
| Stat | Abbr | Description |
|---|---|---|
| Pass Attempts | Att | Total number of pass attempts, including completions, incompletions, and interceptions. |
| Pass Completions | Comp | Total number of completed passes caught by a receiver. |
| Pass Yards | Yards | Total passing yards gained through the air, measured from the line of scrimmage to the point where the receiver was downed or went out of bounds. |
| Pass Touchdowns | TD | Total number of passing touchdowns thrown. |
| Interceptions Thrown | INT | Total number of passes intercepted by the opposing defense. |
| Passer Rating | Rating | NFL passer rating on a scale of 0–158.3. A composite metric factoring completion percentage, yards per attempt, touchdowns per attempt, and interceptions per attempt. |
| Completion Percentage | Comp % | Percentage of pass attempts that resulted in completions. Calculated as completions divided by attempts. |
| Yards per Attempt | Yds/Att | Average passing yards gained per pass attempt. |
| Yards per Completion | Yds/Comp | Average passing yards gained per completed pass. |
| Pass Yards per Game | Yds/Game | Average passing yards per game played. |
| Sacks Taken | Sacks | Total number of times the quarterback was sacked behind the line of scrimmage. |
| Sack Yards Lost | Sack Yds | Total yards lost on sacks. |
| QB Hits | QB Hits | Total number of times the quarterback was hit by a defender during or just after a pass attempt. |
| QB Dropbacks | Dropbacks | Total number of quarterback dropbacks, including pass attempts, sacks, and scrambles. |
| Passing First Downs | 1st Downs | Total number of first downs earned through completed passes. |
| 20+ Yard Passes | 20+ | Total number of completed passes that gained 20 or more yards. |
| Longest Pass | Long | Longest completed pass in yards during the selected period. |
| Air Yards | Air Yds | Total distance in yards the ball traveled in the air on all pass attempts, measured from the line of scrimmage to the point of catch or incompletion. |
| Yards After Catch (Passing) | YAC | Total yards gained by receivers after the catch on this passer's completions. |
Advanced Passing
EPA, CPOE, and efficiency metrics for the passing game.
| Stat | Abbr | Description |
|---|---|---|
| Passing EPA | EPA | Expected Points Added on all pass plays. Measures the total value added above expectation on passing plays. |
| Passing EPA per Attempt | EPA/Att | Expected Points Added per pass attempt. Indicates average efficiency per throw. |
| Passing EPA per Completion | EPA/Comp | Expected Points Added per completed pass. |
| Passing EPA per Dropback | EPA/Dropback | Expected Points Added per dropback, including sacks and scrambles. The most holistic EPA measure for passers. |
| CPOE | CPOE | Completion Percentage Over Expected. The difference between actual completion rate and the expected completion rate based on throw difficulty, depth, and coverage. |
| CPOE Total | CPOE Total | Cumulative CPOE across all pass attempts. A positive total indicates consistently completing passes at a rate above expectation. |
| Passing Successful Plays | Success | Total number of pass plays considered successful. A play is successful if it gains enough EPA to be considered positive for the offense. |
| Passing Success Rate | Success % | Percentage of pass plays that were successful (gained positive EPA). |
| Touchdown Percentage | TD % | Percentage of pass attempts that resulted in a touchdown. |
| Interception Percentage | INT % | Percentage of pass attempts that resulted in an interception. |
| Sack Percentage | Sack % | Percentage of dropbacks that resulted in a sack. |
| QB Hit Percentage | QB Hit % | Percentage of dropbacks on which the quarterback was hit. |
| Passing First Down Rate | 1st Down % | Percentage of pass attempts that resulted in a first down. |
| 20+ Yard Pass Rate | 20+ % | Percentage of pass attempts that resulted in a gain of 20 or more yards. |
| Average Depth of Target | aDOT | Average distance in yards the ball was thrown past the line of scrimmage on all pass attempts. Higher aDOT indicates a more aggressive, downfield passing approach. |
| Air Yards per Attempt | Air Yds/Att | Average air yards per pass attempt. Similar to aDOT but accounts for all attempts including throwaways. |
| Air Yards per Completion | Air Yds/Comp | Average air yards per completed pass. |
| YAC per Attempt | YAC/Att | Average yards after catch generated per pass attempt. |
| YAC per Completion | YAC/Comp | Average yards after catch generated per completed pass. |
Rushing
Traditional rushing statistics.
| Stat | Abbr | Description |
|---|---|---|
| Rush Attempts | Carries | Total number of rushing attempts (carries). |
| Rush Yards | Yards | Total yards gained on rushing plays. |
| Rush Touchdowns | TD | Total number of rushing touchdowns scored. |
| Yards per Carry | Yds/Carry | Average yards gained per rushing attempt. |
| Rush Yards per Game | Yds/Game | Average rushing yards per game played. |
| Longest Rush | Long | Longest rushing gain in yards during the selected period. |
| Rushing First Downs | 1st Downs | Total number of first downs earned through rushing plays. |
| Stuffed Runs | Stuffs | Total number of rushing attempts that were stopped at or behind the line of scrimmage for zero or negative yards. |
| 10+ Yard Rushes | 10+ | Total number of rushing attempts that gained 10 or more yards. |
| 20+ Yard Rushes | 20+ | Total number of rushing attempts that gained 20 or more yards. |
| Rush Fumbles | Fumbles | Total number of fumbles on rushing plays. |
| Rush Fumbles Lost | Fum Lost | Total number of fumbles on rushing plays that were recovered by the opposing team. |
Advanced Rushing
EPA and efficiency metrics for the rushing game.
| Stat | Abbr | Description |
|---|---|---|
| Rushing EPA | EPA | Expected Points Added on all rushing plays. Measures the total value added above expectation on the ground. |
| Rushing EPA per Attempt | EPA/Att | Expected Points Added per rushing attempt. Indicates average efficiency per carry. |
| Rushing Successful Plays | Success | Total number of rushing plays considered successful (gained positive EPA). |
| Rushing Success Rate | Success % | Percentage of rushing plays that were successful (gained positive EPA). |
| Rush Touchdown Rate | TD % | Percentage of rushing attempts that resulted in a touchdown. |
| Stuff Rate | Stuff % | Percentage of rushing attempts stopped at or behind the line of scrimmage. |
| 10+ Yard Rush Rate | 10+ % | Percentage of rushing attempts that gained 10 or more yards. |
| 20+ Yard Rush Rate | 20+ % | Percentage of rushing attempts that gained 20 or more yards. |
Scrambling
QB scramble statistics — quarterback rushing plays outside the pocket on designed pass plays.
| Stat | Abbr | Description |
|---|---|---|
| Scramble Attempts | Scramble Att | Total number of designed or improvised quarterback scrambles, where the QB ran outside the pocket on a designed pass play. |
| Scramble Yards | Scramble Yds | Total yards gained on quarterback scrambles. |
| Scramble Touchdowns | Scramble TD | Total touchdowns scored on quarterback scrambles. |
| Scramble Yards per Carry | Scramble Yds/Carry | Average yards gained per quarterback scramble. |
| Scramble Yards per Game | Scramble Yds/Game | Average scramble yards per game played. |
| Scramble EPA | Scramble EPA | Expected Points Added on all quarterback scramble plays. |
| Scramble EPA per Carry | Scramble EPA/Carry | Expected Points Added per quarterback scramble attempt. |
| Scramble Successful Plays | Scramble Success | Total number of quarterback scrambles considered successful (gained positive EPA). |
| Scramble Success Rate | Scramble Success % | Percentage of quarterback scrambles that were successful. |
Receiving
Traditional receiving statistics.
| Stat | Abbr | Description |
|---|---|---|
| Targets | Targets | Total number of times the receiver was the intended target of a pass attempt. |
| Receptions | Rec | Total number of passes caught. |
| Receiving Yards | Yards | Total yards gained on receptions, including both air yards and yards after catch. |
| Receiving Touchdowns | TD | Total number of receiving touchdowns. |
| Catch Rate | Catch % | Percentage of targets that resulted in a reception. Calculated as receptions divided by targets. |
| Yards per Reception | Yds/Rec | Average yards gained per reception. |
| Yards per Target | Yds/Tgt | Average yards gained per target, including incompletions. |
| Receiving Yards per Game | Yds/Game | Average receiving yards per game played. |
| Longest Reception | Long | Longest reception in yards during the selected period. |
| Receiving First Downs | 1st Downs | Total number of first downs earned through receptions. |
| 20+ Yard Receptions | 20+ | Total number of receptions that gained 20 or more yards. |
| Receiver Air Yards | Air Yds | Total distance in yards the ball traveled in the air on passes targeted at this receiver. |
| Yards After Catch | YAC | Total yards gained by the receiver after the point of catch. |
| Receiving Fumbles | Fumbles | Total number of fumbles after a reception. |
| Receiving Fumbles Lost | Fum Lost | Total number of fumbles after a reception that were recovered by the opposing team. |
Advanced Receiving
EPA and efficiency metrics for the receiving game.
| Stat | Abbr | Description |
|---|---|---|
| Receiving EPA | EPA | Expected Points Added on all plays where this receiver was targeted. |
| Receiving EPA per Target | EPA/Tgt | Expected Points Added per target. Measures average value generated per look. |
| Receiving EPA per Reception | EPA/Rec | Expected Points Added per reception. |
| Receiving Successful Plays | Success | Total number of receiving plays considered successful (gained positive EPA). |
| Receiving Success Rate | Success % | Percentage of targeted plays that were successful (gained positive EPA). |
| Receiving Touchdown Rate | TD % | Percentage of receptions that resulted in a touchdown. |
| Receiving First Down Rate | 1st Down % | Percentage of receptions that resulted in a first down. |
| 20+ Yard Reception Rate | 20+ % | Percentage of receptions that gained 20 or more yards. |
| Air Yards per Target | Air Yds/Tgt | Average air yards per target. Indicates average throw depth when targeted. |
| Air Yards per Reception | Air Yds/Rec | Average air yards per reception. |
| Air Yard Percentage | Air Yd % | Percentage of total receiving yards that came through the air (before the catch) versus after the catch. |
| YAC per Reception | YAC/Rec | Average yards after catch per reception. Higher values indicate a receiver who creates yards after the catch. |
| YAC Percentage | YAC % | Percentage of total receiving yards that came after the catch. |
Overview & Totals
Combined totals across all play types (player stats).
| Stat | Abbr | Description |
|---|---|---|
| Total Plays | Total Plays | Total number of offensive plays (pass attempts + rush attempts + sacks). |
| Total Yards | Total Yards | Total yards gained across all play types (passing + rushing). |
| Total Touchdowns | Total TD | Total touchdowns scored across all play types. |
| Total First Downs | Total 1st Downs | Total first downs earned across passing, rushing, and receiving. |
| Total Fumbles | Total Fumbles | Total fumbles across all play types. |
| Total Fumbles Lost | Total Fum Lost | Total fumbles recovered by the opposing team across all play types. |
| Total Yards per Play | Yds/Play | Average yards gained per offensive play. |
| Total Yards per Game | Yds/Game | Average total yards per game played. |
| Total EPA | Total EPA | Expected Points Added across all play types. The most comprehensive measure of offensive production. |
| Total EPA per Play | EPA/Play | Expected Points Added per play across all play types. The most comprehensive per-play efficiency measure. |
| Total Successful Plays | Success Plays | Total number of plays considered successful across all play types. |
| Total Success Rate | Success % | Percentage of all plays that were successful (gained positive EPA). |
Scrimmage & Fantasy
Scrimmage totals (rushing + receiving) and fantasy scoring.
| Stat | Abbr | Description |
|---|---|---|
| PPR Fantasy Points | PPR Points | Fantasy football points scored in a PPR (Point Per Reception) scoring format. Awards 1 point per reception plus standard scoring for yards and touchdowns. |
| Scrimmage Touches | Scrim Touches | Total touches from scrimmage (rush attempts + receptions). |
| Scrimmage Yards | Scrim Yards | Total yards from scrimmage (rushing yards + receiving yards). |
| Scrimmage Touchdowns | Scrim TD | Total touchdowns from scrimmage (rushing + receiving touchdowns). |
| Scrimmage First Downs | Scrim 1st Downs | Total first downs from scrimmage (rushing + receiving first downs). |
| Scrimmage Yards per Touch | Scrim Yds/Touch | Average scrimmage yards gained per touch (carry or reception). |
| Scrimmage Yards per Game | Scrim Yds/Game | Average scrimmage yards per game played. |
| Scrimmage EPA | Scrim EPA | Expected Points Added on all scrimmage plays (rushing + receiving). |
| Scrimmage EPA per Play | Scrim EPA/Play | Expected Points Added per scrimmage play. |
| Scrimmage Successful Plays | Scrim Success | Total number of scrimmage plays considered successful. |
| Scrimmage Success Rate | Scrim Success % | Percentage of scrimmage plays that were successful. |